Size Guide
See our Size Guide below for more detail on the measurements of our pieces.
Aman Blouse
| Measurement | S-M (in) | M-L (in) |
| Total length | 27 | 28.5 |
| Shoulder to waist | 13 | 13 |
| Bust | 35 | 38 |
| Waist | 37 | 39 |
| Sleeve length | 27 | 27 |
| Sleeve width | 6 | 7 |
Note: Excess has been given to the waist to allow for more room around the belly area.
Khair Trousers
| Measurement | S-M (in) | M-L (in) |
| Total length | 39.5 | 40.5 |
| Waist | 33 | 35 |
| Hip | 39 | 41 |
| Inseam | 30.5 | 31.5 |
| Leg width | 20 | 21.5 |
| Leg opening | 23 | 24 |
Selesa Dress
| Measurement | S-M (in) | M-L (in) |
| Total length | 53 | 54.5 |
| Shoulder to waist | 13 | 13 |
| Bust | 36 | 38 |
| Waist | 35 | 37 |
| Sleeve length | 27 | 27 |
| Sleeve width | 6 | 7 |
Note: There may be up to +/- 1 inch differences in the final products.
For any enquiries, please do not hesitate to drop us a text via WhatsApp at +673 862 5896 or an e-mail at hello@khush.info.